Winters, California 95694
ZIP Code boundaries for 95694 in Winters, CA
2011 Statistics for 95694
| ZIP: | 95694 |
| Name: | WINTERS |
| County: | YOLO |
| Area: | 160 mi2 / 416 km2 / 102699 acres / 415608034 m2 |
| Coordinates: | 38.563248, -122.03562 |
| Residential Addresses: | 3513 |
| Multifamily Addresses: | 252 |
| Single family Addresses: | 2773 |
| Business Addresses: | 266 |
| P.O. Boxes: | 488 |
2000 Census Data for Winters, California 95694
Gender & Ages
Total Population: 8454
| Male |
| Population: | 4268 |
| < year old: | 54 |
| Year old: | 41 |
| Age 2: | 71 |
| Age 3: | 51 |
| Age 4: | 53 |
| Age 5: | 129 |
| Age 6: | 120 |
| Age 7: | 115 |
| Age 8: | 78 |
| Age 9: | 91 |
| Age 10: | 102 |
| Age 11: | 96 |
| Age 12: | 88 |
| Age 13: | 52 |
| Age 14: | 74 |
| Age 15: | 66 |
| Age 16: | 80 |
| Age 17: | 112 |
| Age 18: | 90 |
| Age 19: | 17 |
| Age 20: | 54 |
| Age 21: | 11 |
| 22-24: |
138 |
| 25-29: |
249 |
| 30-34: |
273 |
| 35-39: |
416 |
| 40-44: |
315 |
| 45-49: |
354 |
| 50-54: |
222 |
| 55-59: |
239 |
| 60-61: |
17 |
| 62-64: |
33 |
| 65-66: |
63 |
| 67-69: |
111 |
| 70-74: |
83 |
| 75-79: |
37 |
| 80-84: |
40 |
| 85 & Up: | 33 |
| Female |
| Population: | 4186 |
| < year old: | 79 |
| Year old: | 49 |
| Age 2: | 48 |
| Age 3: | 66 |
| Age 4: | 99 |
| Age 5: | 67 |
| Age 6: | 87 |
| Age 7: | 51 |
| Age 8: | 62 |
| Age 9: | 135 |
| Age 10: | 65 |
| Age 11: | 72 |
| Age 12: | 95 |
| Age 13: | 67 |
| Age 14: | 37 |
| Age 15: | 86 |
| Age 16: | 42 |
| Age 17: | 81 |
| Age 18: | 104 |
| Age 19: | 17 |
| Age 20: | 55 |
| Age 21: | 50 |
| 22-24: |
136 |
| 25-29: |
240 |
| 30-34: |
289 |
| 35-39: |
387 |
| 40-44: |
381 |
| 45-49: |
289 |
| 50-54: |
257 |
| 55-59: |
169 |
| 60-61: |
65 |
| 62-64: |
93 |
| 65-66: |
45 |
| 67-69: |
61 |
| 70-74: |
71 |
| 75-79: |
44 |
| 80-84: |
89 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 5021
| Male: | 2485 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 141 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 66 |
| 10th: | 25 |
| 11th: | 66 |
| 12th, No Diploma: | 68 |
| Graduates: | 577 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 319 |
| Associates: | 204 |
| Bachelors: | 284 |
| Doctorate: | 109 |
| Masters: | 92 |
| Female: | 2536 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 60 |
| 10th: | 35 |
| 11th: | 55 |
| 12th, No Diploma: | 80 |
| Graduates: | 512 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 307 |
| Associates: | 223 |
| Bachelors: | 438 |
| Doctorate: | 33 |
| Masters: | 151 |
Veteran Status of Residents
| Total Males: | 2795 |
| Ages 18 to 64: |
| Total: | 2428 |
| Civilians: | 2409 |
| Non-Veteran Civilians: | 2005 |
| Veteran Civilians: | 404 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Total Females: | 2898 |
| Ages 18 to 64: |
| Total: | 2532 |
| Civilians: | 2532 |
| Non-Veteran Civilians: | 2518 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 434 |
| 10 to 14: | 418 |
| 15 to 19: | 412 |
| 20 to 24: | 409 |
| 25 to 29: | 200 |
| 30 to 35: | 562 |
| 36 to 39: | 87 |
| 40 to 44: | 160 |
| 45 to 59: | 266 |
| 60 to 89: | 176 |
| > 89 Minutes: | 118 |
Housing
| Total: | 8420 |
| Own: | 5647 |
| Rent: | 2773 |
Economic Statistics of Residents
Total Households: 2662
| Males 16 & Up: |
| Employed Civilian: | 2065 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 2218 |
| Not In Labor Force: | 769 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 3767 |
| Work At Home: | 244 |
| Doesn't Work At Home: | 3523 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 228 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 53581 |
| Median Household Income: | 49038 |
| Per Capita Income: | 17953 |
| Females 16 & Up: |
| Employed Civilian: | 1760 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 1906 |
| Not In Labor Force: | 1115 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8454 |
| White: | 5963 |
| Black: | 38 |
| Asian: | 151 |
| Pacific Islander: | 66 |
| Native American: | 111 |
| Multiracial: | 367 |
| Other: | 1758 |