Vacaville, California 95687
ZIP Code boundaries for 95687 in Vacaville, CA
2011 Statistics for 95687
| ZIP: | 95687 |
| Name: | VACAVILLE |
| County: | SOLANO |
| Area: | 51 mi2 / 131 km2 / 32490 acres / 131484016 m2 |
| Coordinates: | 38.33119, -121.91408 |
| Residential Addresses: | 22545 |
| Multifamily Addresses: | 4206 |
| Single family Addresses: | 18339 |
| Business Addresses: | 862 |
| P.O. Boxes: | 0 |
2000 Census Data for Vacaville, California 95687
Gender & Ages
Total Population: 63232
| Male |
| Population: | 35662 |
| < year old: | 422 |
| Year old: | 425 |
| Age 2: | 355 |
| Age 3: | 547 |
| Age 4: | 487 |
| Age 5: | 398 |
| Age 6: | 519 |
| Age 7: | 493 |
| Age 8: | 563 |
| Age 9: | 544 |
| Age 10: | 475 |
| Age 11: | 334 |
| Age 12: | 563 |
| Age 13: | 464 |
| Age 14: | 439 |
| Age 15: | 497 |
| Age 16: | 479 |
| Age 17: | 410 |
| Age 18: | 398 |
| Age 19: | 379 |
| Age 20: | 316 |
| Age 21: | 388 |
| 22-24: |
1746 |
| 25-29: |
3128 |
| 30-34: |
3957 |
| 35-39: |
3913 |
| 40-44: |
4150 |
| 45-49: |
2657 |
| 50-54: |
1931 |
| 55-59: |
1479 |
| 60-61: |
261 |
| 62-64: |
491 |
| 65-66: |
311 |
| 67-69: |
435 |
| 70-74: |
513 |
| 75-79: |
451 |
| 80-84: |
197 |
| 85 & Up: | 147 |
| Female |
| Population: | 27570 |
| < year old: | 249 |
| Year old: | 450 |
| Age 2: | 318 |
| Age 3: | 518 |
| Age 4: | 357 |
| Age 5: | 394 |
| Age 6: | 474 |
| Age 7: | 350 |
| Age 8: | 435 |
| Age 9: | 495 |
| Age 10: | 578 |
| Age 11: | 493 |
| Age 12: | 543 |
| Age 13: | 446 |
| Age 14: | 419 |
| Age 15: | 436 |
| Age 16: | 477 |
| Age 17: | 387 |
| Age 18: | 310 |
| Age 19: | 337 |
| Age 20: | 344 |
| Age 21: | 343 |
| 22-24: |
1009 |
| 25-29: |
1855 |
| 30-34: |
2235 |
| 35-39: |
2856 |
| 40-44: |
2336 |
| 45-49: |
1952 |
| 50-54: |
1504 |
| 55-59: |
1009 |
| 60-61: |
361 |
| 62-64: |
406 |
| 65-66: |
341 |
| 67-69: |
431 |
| 70-74: |
667 |
| 75-79: |
593 |
| 80-84: |
514 |
| 85 & Up: | 348 |
Education Level of Residents
Total Population: 41429
| Male: | 24021 |
| No School: | 853 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 197 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 442 |
| 10th: | 795 |
| 11th: | 1088 |
| 12th, No Diploma: | 1124 |
| Graduates: | 6251 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 2749 |
| > 1 Year, No Degree: | 4668 |
| Associates: | 1841 |
| Bachelors: | 2274 |
| Doctorate: | 136 |
| Masters: | 1121 |
| Female: | 17408 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 198 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 218 |
| 10th: | 344 |
| 11th: | 298 |
| 12th, No Diploma: | 637 |
| Graduates: | 4739 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 2217 |
| > 1 Year, No Degree: | 3264 |
| Associates: | 1690 |
| Bachelors: | 2397 |
| Doctorate: | 95 |
| Masters: | 654 |
Veteran Status of Residents
| Total Males: | 27248 |
| Ages 18 to 64: |
| Total: | 25194 |
| Civilians: | 24154 |
| Non-Veteran Civilians: | 17942 |
| Veteran Civilians: | 6212 |
| Currently In Military: | 1040 |
| Ages 65 & Up: |
| Total: | 2054 |
| Civilians: | 2054 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 1516 |
| Currently In Military: | |
| Total Females: | 19751 |
| Ages 18 to 64: |
| Total: | 16857 |
| Civilians: | 16670 |
| Non-Veteran Civilians: | 15801 |
| Veteran Civilians: | 869 |
| Currently In Military: | 187 |
| Ages 65 & Up: |
| Total: | 2894 |
| Civilians: | 2894 |
| Non-Veteran Civilians: | 2847 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 2708 |
| 10 to 14: | 4028 |
| 15 to 19: | 4629 |
| 20 to 24: | 3348 |
| 25 to 29: | 989 |
| 30 to 35: | 2035 |
| 36 to 39: | 554 |
| 40 to 44: | 841 |
| 45 to 59: | 2621 |
| 60 to 89: | 2363 |
| > 89 Minutes: | 1293 |
Housing
| Total: | 54157 |
| Own: | 37581 |
| Rent: | 16576 |
Economic Statistics of Residents
Total Households: 19267
| Males 16 & Up: |
| Employed Civilian: | 13579 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 15083 |
| Not In Labor Force: | 13054 |
| In Military: | 1040 |
| Males & Females 16 & Up: |
| Workers: | 26430 |
| Work At Home: | 625 |
| Doesn't Work At Home: | 25805 |
| Family Below Poverty Line: | 564 |
| Household Below Poverty: | 992 |
| Married Below Poverty Line: | 236 |
| Median Family Income: | 63142 |
| Median Household Income: | 56811 |
| Per Capita Income: | 20413 |
| Females 16 & Up: |
| Employed Civilian: | 12068 |
| Unemployed Civilians: | 597 |
| In Labor Force: | 12852 |
| Not In Labor Force: | 7763 |
| In Military: | 187 |
Ethnic Makeup
| Total Population: | 63232 |
| White: | 44526 |
| Black: | 7111 |
| Asian: | 2912 |
| Pacific Islander: | 326 |
| Native American: | 728 |
| Multiracial: | 4032 |
| Other: | 3597 |