Suisun City, California 94585
ZIP Code boundaries for 94585 in Suisun City, CA
2011 Statistics for 94585
| ZIP: | 94585 |
| Name: | SUISUN CITY |
| County: | SOLANO |
| Area: | 120 mi2 / 312 km2 / 77006 acres / 311630729 m2 |
| Coordinates: | 38.173515, -121.93575 |
| Residential Addresses: | 10282 |
| Multifamily Addresses: | 903 |
| Single family Addresses: | 8268 |
| Business Addresses: | 713 |
| P.O. Boxes: | 1111 |
2000 Census Data for Suisun City, California 94585
Gender & Ages
Total Population: 39275
| Male |
| Population: | 19435 |
| < year old: | 288 |
| Year old: | 295 |
| Age 2: | 307 |
| Age 3: | 241 |
| Age 4: | 341 |
| Age 5: | 328 |
| Age 6: | 347 |
| Age 7: | 386 |
| Age 8: | 388 |
| Age 9: | 465 |
| Age 10: | 378 |
| Age 11: | 298 |
| Age 12: | 439 |
| Age 13: | 400 |
| Age 14: | 376 |
| Age 15: | 278 |
| Age 16: | 319 |
| Age 17: | 437 |
| Age 18: | 256 |
| Age 19: | 238 |
| Age 20: | 286 |
| Age 21: | 191 |
| 22-24: |
566 |
| 25-29: |
1030 |
| 30-34: |
1517 |
| 35-39: |
1949 |
| 40-44: |
1862 |
| 45-49: |
1449 |
| 50-54: |
1215 |
| 55-59: |
803 |
| 60-61: |
230 |
| 62-64: |
316 |
| 65-66: |
181 |
| 67-69: |
163 |
| 70-74: |
373 |
| 75-79: |
275 |
| 80-84: |
117 |
| 85 & Up: | 107 |
| Female |
| Population: | 19840 |
| < year old: | 362 |
| Year old: | 295 |
| Age 2: | 328 |
| Age 3: | 415 |
| Age 4: | 376 |
| Age 5: | 398 |
| Age 6: | 290 |
| Age 7: | 331 |
| Age 8: | 425 |
| Age 9: | 307 |
| Age 10: | 382 |
| Age 11: | 452 |
| Age 12: | 300 |
| Age 13: | 406 |
| Age 14: | 367 |
| Age 15: | 369 |
| Age 16: | 298 |
| Age 17: | 233 |
| Age 18: | 341 |
| Age 19: | 167 |
| Age 20: | 219 |
| Age 21: | 197 |
| 22-24: |
605 |
| 25-29: |
1172 |
| 30-34: |
1630 |
| 35-39: |
2004 |
| 40-44: |
1814 |
| 45-49: |
1502 |
| 50-54: |
1175 |
| 55-59: |
804 |
| 60-61: |
279 |
| 62-64: |
315 |
| 65-66: |
155 |
| 67-69: |
238 |
| 70-74: |
363 |
| 75-79: |
242 |
| 80-84: |
119 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 23564
| Male: | 11587 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 93 |
| 10th: | 201 |
| 11th: | 176 |
| 12th, No Diploma: | 350 |
| Graduates: | 2816 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 986 |
| > 1 Year, No Degree: | 2664 |
| Associates: | 1179 |
| Bachelors: | 1768 |
| Doctorate: | 57 |
| Masters: | 519 |
| Female: | 11977 |
| No School: | 170 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 124 |
| 10th: | 220 |
| 11th: | 170 |
| 12th, No Diploma: | 387 |
| Graduates: | 2827 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1135 |
| > 1 Year, No Degree: | 2521 |
| Associates: | 1178 |
| Bachelors: | 2153 |
| Doctorate: | 21 |
| Masters: | 473 |
Veteran Status of Residents
| Total Males: | 13124 |
| Ages 18 to 64: |
| Total: | 11908 |
| Civilians: | 11642 |
| Non-Veteran Civilians: | 8168 |
| Veteran Civilians: | 3474 |
| Currently In Military: | 266 |
| Ages 65 & Up: |
| Total: | 1216 |
| Civilians: | 1216 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 729 |
| Currently In Military: | |
| Total Females: | 13506 |
| Ages 18 to 64: |
| Total: | 12224 |
| Civilians: | 12139 |
| Non-Veteran Civilians: | 11837 |
| Veteran Civilians: | 302 |
| Currently In Military: | 85 |
| Ages 65 & Up: |
| Total: | 1282 |
| Civilians: | 1282 |
| Non-Veteran Civilians: | 1249 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 949 |
| 10 to 14: | 2256 |
| 15 to 19: | 2528 |
| 20 to 24: | 1959 |
| 25 to 29: | 783 |
| 30 to 35: | 1728 |
| 36 to 39: | 524 |
| 40 to 44: | 764 |
| 45 to 59: | 2083 |
| 60 to 89: | 2330 |
| > 89 Minutes: | 1233 |
Housing
| Total: | 38957 |
| Own: | 31141 |
| Rent: | 7816 |
Economic Statistics of Residents
Total Households: 12174
| Males 16 & Up: |
| Employed Civilian: | 9698 |
| Unemployed Civilians: | 583 |
| In Labor Force: | 10547 |
| Not In Labor Force: | 3333 |
| In Military: | 266 |
| Males & Females 16 & Up: |
| Workers: | 18069 |
| Work At Home: | 635 |
| Doesn't Work At Home: | 17434 |
| Family Below Poverty Line: | 418 |
| Household Below Poverty: | 617 |
| Married Below Poverty Line: | 166 |
| Median Family Income: | 69200 |
| Median Household Income: | 66010 |
| Per Capita Income: | 23232 |
| Females 16 & Up: |
| Employed Civilian: | 8522 |
| Unemployed Civilians: | 510 |
| In Labor Force: | 9117 |
| Not In Labor Force: | 4920 |
| In Military: | 85 |
Ethnic Makeup
| Total Population: | 39275 |
| White: | 20471 |
| Black: | 6276 |
| Asian: | 6372 |
| Pacific Islander: | 143 |
| Native American: | 227 |
| Multiracial: | 2707 |
| Other: | 3079 |