Napa, California 94559
ZIP Code boundaries for 94559 in Napa, CA
2011 Statistics for 94559
| ZIP: | 94559 |
| Name: | NAPA |
| County: | NAPA |
| Area: | 38 mi2 / 99 km2 / 24375 acres / 98640263 m2 |
| Coordinates: | 38.233925, -122.3051 |
| Residential Addresses: | 10936 |
| Multifamily Addresses: | 1980 |
| Single family Addresses: | 8591 |
| Business Addresses: | 1638 |
| P.O. Boxes: | 365 |
2000 Census Data for Napa, California 94559
Gender & Ages
Total Population: 26780
| Male |
| Population: | 13587 |
| < year old: | 247 |
| Year old: | 218 |
| Age 2: | 177 |
| Age 3: | 237 |
| Age 4: | 169 |
| Age 5: | 200 |
| Age 6: | 173 |
| Age 7: | 214 |
| Age 8: | 258 |
| Age 9: | 170 |
| Age 10: | 159 |
| Age 11: | 212 |
| Age 12: | 128 |
| Age 13: | 229 |
| Age 14: | 139 |
| Age 15: | 219 |
| Age 16: | 183 |
| Age 17: | 204 |
| Age 18: | 202 |
| Age 19: | 190 |
| Age 20: | 185 |
| Age 21: | 156 |
| 22-24: |
606 |
| 25-29: |
1267 |
| 30-34: |
1096 |
| 35-39: |
1144 |
| 40-44: |
1171 |
| 45-49: |
1002 |
| 50-54: |
743 |
| 55-59: |
605 |
| 60-61: |
135 |
| 62-64: |
233 |
| 65-66: |
106 |
| 67-69: |
205 |
| 70-74: |
366 |
| 75-79: |
277 |
| 80-84: |
238 |
| 85 & Up: | 124 |
| Female |
| Population: | 13193 |
| < year old: | 135 |
| Year old: | 152 |
| Age 2: | 106 |
| Age 3: | 148 |
| Age 4: | 166 |
| Age 5: | 227 |
| Age 6: | 276 |
| Age 7: | 215 |
| Age 8: | 167 |
| Age 9: | 199 |
| Age 10: | 118 |
| Age 11: | 212 |
| Age 12: | 189 |
| Age 13: | 174 |
| Age 14: | 129 |
| Age 15: | 93 |
| Age 16: | 118 |
| Age 17: | 149 |
| Age 18: | 171 |
| Age 19: | 105 |
| Age 20: | 174 |
| Age 21: | 160 |
| 22-24: |
478 |
| 25-29: |
1012 |
| 30-34: |
1058 |
| 35-39: |
1054 |
| 40-44: |
1053 |
| 45-49: |
1043 |
| 50-54: |
859 |
| 55-59: |
636 |
| 60-61: |
164 |
| 62-64: |
254 |
| 65-66: |
150 |
| 67-69: |
231 |
| 70-74: |
446 |
| 75-79: |
582 |
| 80-84: |
316 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 17844
| Male: | 8712 |
| No School: | 252 |
| Elemetary: |
| Nursery - 4th: | 254 |
| 5th - 6th: | 622 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 195 |
| 10th: | 135 |
| 11th: | 178 |
| 12th, No Diploma: | 374 |
| Graduates: | 1824 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 631 |
| > 1 Year, No Degree: | 1259 |
| Associates: | 676 |
| Bachelors: | 1304 |
| Doctorate: | 83 |
| Masters: | 482 |
| Female: | 9132 |
| No School: | 203 |
| Elemetary: |
| Nursery - 4th: | 176 |
| 5th - 6th: | 355 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 234 |
| 10th: | 159 |
| 11th: | 182 |
| 12th, No Diploma: | 347 |
| Graduates: | 2087 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 836 |
| > 1 Year, No Degree: | 1547 |
| Associates: | 717 |
| Bachelors: | 1342 |
| Doctorate: | 60 |
| Masters: | 454 |
Veteran Status of Residents
| Total Males: | 10051 |
| Ages 18 to 64: |
| Total: | 8735 |
| Civilians: | 8710 |
| Non-Veteran Civilians: | 7533 |
| Veteran Civilians: | 1177 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1316 |
| Civilians: | 1316 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 910 |
| Currently In Military: | |
| Total Females: | 10220 |
| Ages 18 to 64: |
| Total: | 8221 |
| Civilians: | 8221 |
| Non-Veteran Civilians: | 8054 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1999 |
| Civilians: | 1999 |
| Non-Veteran Civilians: | 1948 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 498 |
| 5 to 9: | 1871 |
| 10 to 14: | 2555 |
| 15 to 19: | 1542 |
| 20 to 24: | 1086 |
| 25 to 29: | 618 |
| 30 to 35: | 1445 |
| 36 to 39: | 327 |
| 40 to 44: | 386 |
| 45 to 59: | 620 |
| 60 to 89: | 541 |
| > 89 Minutes: | 365 |
Housing
| Total: | 26282 |
| Own: | 12374 |
| Rent: | 13908 |
Economic Statistics of Residents
Total Households: 10395
| Males 16 & Up: |
| Employed Civilian: | 7054 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 7361 |
| Not In Labor Force: | 3077 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 12372 |
| Work At Home: | 518 |
| Doesn't Work At Home: | 11854 |
| Family Below Poverty Line: | 549 |
| Household Below Poverty: | 961 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 51935 |
| Median Household Income: | 43846 |
| Per Capita Income: | 23086 |
| Females 16 & Up: |
| Employed Civilian: | 5626 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 5889 |
| Not In Labor Force: | 4598 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26780 |
| White: | 20973 |
| Black: | 58 |
| Asian: | 402 |
| Pacific Islander: | 101 |
| Native American: | 386 |
| Multiracial: | 928 |
| Other: | 3932 |