Alameda, California 94501
ZIP Code boundaries for 94501 in Alameda, CA
2011 Statistics for 94501
| ZIP: | 94501 |
| Name: | ALAMEDA |
| County: | ALAMEDA |
| Area: | 11 mi2 / 30 km2 / 7313 acres / 29595212 m2 |
| Coordinates: | 37.77395, -122.27813 |
| Residential Addresses: | 27795 |
| Multifamily Addresses: | 10615 |
| Single family Addresses: | 15413 |
| Business Addresses: | 2310 |
| P.O. Boxes: | 1767 |
2000 Census Data for Alameda, California 94501
Gender & Ages
Total Population: 58535
| Male |
| Population: | 28195 |
| < year old: | 315 |
| Year old: | 305 |
| Age 2: | 316 |
| Age 3: | 287 |
| Age 4: | 244 |
| Age 5: | 271 |
| Age 6: | 266 |
| Age 7: | 313 |
| Age 8: | 447 |
| Age 9: | 430 |
| Age 10: | 340 |
| Age 11: | 351 |
| Age 12: | 294 |
| Age 13: | 402 |
| Age 14: | 356 |
| Age 15: | 394 |
| Age 16: | 341 |
| Age 17: | 248 |
| Age 18: | 301 |
| Age 19: | 263 |
| Age 20: | 402 |
| Age 21: | 284 |
| 22-24: |
1028 |
| 25-29: |
2393 |
| 30-34: |
2582 |
| 35-39: |
2645 |
| 40-44: |
2539 |
| 45-49: |
2457 |
| 50-54: |
1988 |
| 55-59: |
1424 |
| 60-61: |
437 |
| 62-64: |
537 |
| 65-66: |
301 |
| 67-69: |
491 |
| 70-74: |
790 |
| 75-79: |
629 |
| 80-84: |
425 |
| 85 & Up: | 359 |
| Female |
| Population: | 30340 |
| < year old: | 364 |
| Year old: | 361 |
| Age 2: | 338 |
| Age 3: | 318 |
| Age 4: | 275 |
| Age 5: | 314 |
| Age 6: | 394 |
| Age 7: | 309 |
| Age 8: | 334 |
| Age 9: | 398 |
| Age 10: | 350 |
| Age 11: | 272 |
| Age 12: | 411 |
| Age 13: | 451 |
| Age 14: | 280 |
| Age 15: | 301 |
| Age 16: | 255 |
| Age 17: | 234 |
| Age 18: | 355 |
| Age 19: | 244 |
| Age 20: | 266 |
| Age 21: | 260 |
| 22-24: |
1046 |
| 25-29: |
2420 |
| 30-34: |
2577 |
| 35-39: |
2689 |
| 40-44: |
2674 |
| 45-49: |
2517 |
| 50-54: |
2106 |
| 55-59: |
1455 |
| 60-61: |
566 |
| 62-64: |
510 |
| 65-66: |
455 |
| 67-69: |
695 |
| 70-74: |
950 |
| 75-79: |
949 |
| 80-84: |
769 |
| 85 & Up: | 878 |
Education Level of Residents
Total Population: 42207
| Male: | 19997 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 240 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 176 |
| 10th: | 264 |
| 11th: | 345 |
| 12th, No Diploma: | 766 |
| Graduates: | 3383 |
| Professional School: |
| Degree: | 793 |
| College/University: |
| < 1 Year: | 1243 |
| > 1 Year, No Degree: | 3691 |
| Associates: | 1314 |
| Bachelors: | 5207 |
| Doctorate: | 468 |
| Masters: | 1729 |
| Female: | 22210 |
| No School: | 385 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 307 |
| Middle/Junior High: |
| 7th - 8th: | 386 |
| High School: |
| 9th: | 315 |
| 10th: | 293 |
| 11th: | 356 |
| 12th, No Diploma: | 1020 |
| Graduates: | 3974 |
| Professional School: |
| Degree: | 666 |
| College/University: |
| < 1 Year: | 1557 |
| > 1 Year, No Degree: | 3758 |
| Associates: | 1663 |
| Bachelors: | 5403 |
| Doctorate: | 216 |
| Masters: | 1784 |
Veteran Status of Residents
| Total Males: | 22275 |
| Ages 18 to 64: |
| Total: | 19280 |
| Civilians: | 18611 |
| Non-Veteran Civilians: | 15486 |
| Veteran Civilians: | 3125 |
| Currently In Military: | 669 |
| Ages 65 & Up: |
| Total: | 2995 |
| Civilians: | 2995 |
| Non-Veteran Civilians: | 1161 |
| Veteran Civilians: | 1834 |
| Currently In Military: | |
| Total Females: | 24381 |
| Ages 18 to 64: |
| Total: | 19685 |
| Civilians: | 19599 |
| Non-Veteran Civilians: | 19156 |
| Veteran Civilians: | 443 |
| Currently In Military: | 86 |
| Ages 65 & Up: |
| Total: | 4696 |
| Civilians: | 4696 |
| Non-Veteran Civilians: | 4563 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 543 |
| 5 to 9: | 2375 |
| 10 to 14: | 4354 |
| 15 to 19: | 4642 |
| 20 to 24: | 3744 |
| 25 to 29: | 1231 |
| 30 to 35: | 3735 |
| 36 to 39: | 979 |
| 40 to 44: | 1295 |
| 45 to 59: | 2930 |
| 60 to 89: | 2357 |
| > 89 Minutes: | 866 |
Housing
| Total: | 57582 |
| Own: | 24285 |
| Rent: | 33297 |
Economic Statistics of Residents
Total Households: 25078
| Males 16 & Up: |
| Employed Civilian: | 15452 |
| Unemployed Civilians: | 709 |
| In Labor Force: | 16830 |
| Not In Labor Force: | 6034 |
| In Military: | 669 |
| Males & Females 16 & Up: |
| Workers: | 30282 |
| Work At Home: | 1231 |
| Doesn't Work At Home: | 29051 |
| Family Below Poverty Line: | 993 |
| Household Below Poverty: | 1998 |
| Married Below Poverty Line: | 344 |
| Median Family Income: | 60922 |
| Median Household Income: | 51896 |
| Per Capita Income: | 28649 |
| Females 16 & Up: |
| Employed Civilian: | 14740 |
| Unemployed Civilians: | 781 |
| In Labor Force: | 15607 |
| Not In Labor Force: | 9263 |
| In Military: | 86 |
Ethnic Makeup
| Total Population: | 58535 |
| White: | 33783 |
| Black: | 3876 |
| Asian: | 13700 |
| Pacific Islander: | 770 |
| Native American: | 401 |
| Multiracial: | 3806 |
| Other: | 2199 |