Alamo, California 94507
has the following neighborhood: Tice Valley Area in Alamo, CA
2011 Statistics for 94507
| ZIP: | 94507 |
| Name: | ALAMO |
| County: | CONTRA COSTA |
| Area: | 11 mi2 / 30 km2 / 7308 acres / 29573700 m2 |
| Coordinates: | 37.85325, -122.0139 |
| Residential Addresses: | 5916 |
| Multifamily Addresses: | 118 |
| Single family Addresses: | 5240 |
| Business Addresses: | 669 |
| P.O. Boxes: | 558 |
2000 Census Data for Alamo, California 94507
Gender & Ages
Total Population: 14801
| Male |
| Population: | 7238 |
| < year old: | 98 |
| Year old: | 146 |
| Age 2: | 49 |
| Age 3: | 148 |
| Age 4: | 97 |
| Age 5: | 145 |
| Age 6: | 93 |
| Age 7: | 146 |
| Age 8: | 138 |
| Age 9: | 120 |
| Age 10: | 115 |
| Age 11: | 157 |
| Age 12: | 99 |
| Age 13: | 149 |
| Age 14: | 115 |
| Age 15: | 112 |
| Age 16: | 82 |
| Age 17: | 100 |
| Age 18: | 97 |
| Age 19: | 50 |
| Age 20: | 5 |
| Age 21: | 47 |
| 22-24: |
86 |
| 25-29: |
91 |
| 30-34: |
219 |
| 35-39: |
559 |
| 40-44: |
653 |
| 45-49: |
672 |
| 50-54: |
729 |
| 55-59: |
751 |
| 60-61: |
161 |
| 62-64: |
198 |
| 65-66: |
107 |
| 67-69: |
142 |
| 70-74: |
283 |
| 75-79: |
140 |
| 80-84: |
106 |
| 85 & Up: | 33 |
| Female |
| Population: | 7563 |
| < year old: | 80 |
| Year old: | 76 |
| Age 2: | 123 |
| Age 3: | 179 |
| Age 4: | 101 |
| Age 5: | 96 |
| Age 6: | 93 |
| Age 7: | 82 |
| Age 8: | 119 |
| Age 9: | 174 |
| Age 10: | 71 |
| Age 11: | 196 |
| Age 12: | 133 |
| Age 13: | 134 |
| Age 14: | 107 |
| Age 15: | 87 |
| Age 16: | 154 |
| Age 17: | 96 |
| Age 18: | 76 |
| Age 19: | 26 |
| Age 20: | 27 |
| Age 21: | 57 |
| 22-24: |
85 |
| 25-29: |
152 |
| 30-34: |
308 |
| 35-39: |
542 |
| 40-44: |
797 |
| 45-49: |
692 |
| 50-54: |
853 |
| 55-59: |
683 |
| 60-61: |
117 |
| 62-64: |
135 |
| 65-66: |
61 |
| 67-69: |
163 |
| 70-74: |
278 |
| 75-79: |
180 |
| 80-84: |
101 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 10035
| Male: | 4844 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 10 |
| 11th: | 15 |
| 12th, No Diploma: | 29 |
| Graduates: | 332 |
| Professional School: |
| Degree: | 449 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 583 |
| Associates: | 233 |
| Bachelors: | 1948 |
| Doctorate: | 206 |
| Masters: | 886 |
| Female: | 5191 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 7 |
| 12th, No Diploma: | 66 |
| Graduates: | 618 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 902 |
| Associates: | 442 |
| Bachelors: | 2011 |
| Doctorate: | 47 |
| Masters: | 618 |
Veteran Status of Residents
| Total Males: | 5129 |
| Ages 18 to 64: |
| Total: | 4318 |
| Civilians: | 4318 |
| Non-Veteran Civilians: | 3503 |
| Veteran Civilians: | 815 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 811 |
| Civilians: | 811 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Total Females: | 5462 |
| Ages 18 to 64: |
| Total: | 4550 |
| Civilians: | 4550 |
| Non-Veteran Civilians: | 4502 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 912 |
| Civilians: | 912 |
| Non-Veteran Civilians: | 880 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 369 |
| 10 to 14: | 986 |
| 15 to 19: | 892 |
| 20 to 24: | 761 |
| 25 to 29: | 414 |
| 30 to 35: | 755 |
| 36 to 39: | 118 |
| 40 to 44: | 134 |
| 45 to 59: | 485 |
| 60 to 89: | 776 |
| > 89 Minutes: | 229 |
Housing
| Total: | 14686 |
| Own: | 13884 |
| Rent: | 802 |
Economic Statistics of Residents
Total Households: 5125
| Males 16 & Up: |
| Employed Civilian: | 4034 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 4081 |
| Not In Labor Force: | 1230 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6646 |
| Work At Home: | 650 |
| Doesn't Work At Home: | 5996 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 130 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 152146 |
| Median Household Income: | 139997 |
| Per Capita Income: | 67517 |
| Females 16 & Up: |
| Employed Civilian: | 2693 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 2789 |
| Not In Labor Force: | 2923 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14801 |
| White: | 13399 |
| Black: | 160 |
| Asian: | 832 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 247 |
| Other: | 139 |